Sprengel Mix
Out of StockSKU: SPG
₹16250Tax Exclusive
Packing Casewise - 1Kg - 25Nos.|5Kg - 5Nos.|25Kg - 1Nos.
Select packing
| Packing | Quantity | Add to Cart |
|---|---|---|
5kg Pouch (1 Bag = 5 Nos) Unit Price: ₹5714 Total Price: ₹0 | ||
1kg Pouch (1 Bag = 25 Nos) Unit Price: ₹5953 Total Price: ₹0 | ||
25kg Bag (1 Bag = 25Kg) Unit Price: ₹5469 Total Price: ₹0 | ||
Specification (Composition)
| Nitrogen (N) | 11% |
| Phosphate (P2O5) | 10% |
| Potassium (K2O) | 17% |
| Magnesium (MgO) | 2% |
| Calcium (CaO) | 13% |
| Boron (B) | 0.027% |
| Iron (Fe) EDTA | 0.007% |
| Copper (Cu) EDTA | 0.066% |
| Manganese (Mn) | 0.033% |
| Zinc (ZN) EDTA | 0.007% |
| Molybdenum (Mo) EDTA | 0.003% |
| pH (1% solution) | 4 |
| EC (0.1% solution) | 9.7 |
| Grade Name | N11 : P10 : K17 : MgO2 : Ca13 +TE |
| Technology | Innocuous Technology |
| Dosage | 5 Kg per acre per application |
| Form | Big small granular powder |
| Application | Soil Application |
| Solubility | 100% |
| Brand Name | Sprengel Mix |
| Manufactured By | VAN Iperen International B.V. |
| Origin Country | The Netherlands |
| Packing Pouch/Bag | 25 Nos |
| 1 Pouch Weight | 1 Kg |
Key Features & Benefits
- Unique combo of primary, secondary & micro nutrients ever
- Nutrients in scientific ratio for easy uptake & absorption
- Balanced nutrients for quality growth
- Free of unwanted salts such as chloride or sodium
- No risk of blockages to irrigation equipment
Dose :
Drip - 5 Kg per acre per application
Mixed with other fertilizers
