Liebig
Out of StockSKU: LBG
₹15000Tax Exclusive
Packing Casewise - 1Kg - 25Nos.|5Kg - 5Nos.|25Kg - 1Nos.
Select packing
| Packing | Quantity | Add to Cart |
|---|---|---|
1kg Pouch (1 Bag = 25 Nos) Unit Price: ₹7548 Total Price: ₹0 | ||
5kg Pouch (1 Bag = 5 Nos) Unit Price: ₹7310 Total Price: ₹0 | ||
25kg Bag (1 Bag = 25Kg) Unit Price: ₹7063 Total Price: ₹0 | ||
Specification (Composition)
| Nitrogen (N) | 6% |
| Phosphate (P2O5) | 24% |
| Potassium (K2O) | 36% |
| Magnesium (MgO) | 2.2% |
| Sulphur (SO3) | 4% |
| Copper (Cu) EDTA | 0.022% |
| Zinc (ZN) EDTA | 0.005% |
| Iron (Fe) EDTA | 0.052% |
| Boron (B) | 0.005% |
| Manganese (Mn) | 0.026% |
| Molybdenum (Mo) EDTA | 0.002% |
| Grade Name | N6 : P24 : K36 : MgO2 +TE |
| Technology | IPE Technology |
| Dosage | 3-4 Kg per acre per application |
| Form | Crystalline powder |
| Application | Soil Application |
| Solubility | 100% |
| Brand Name | Liebig |
| Manufactured By | VAN Iperen International B.V. |
| Origin Country | The Netherlands |
| Packing Pouch/Bag | 25 Nos |
| 1 Pouch Weight | 1 Kg |
Key Features & Benefits
- Helps in the weight gain of fruit, tuber & pod
- Enhances flowering by limiting vegetative growth
- Useful in preventing post-harvest losses
- Highly effective for new settings after every harvest
- Unique nutrient combination for the translocation of sugar
Dose :
Drip - 3-4 Kg per acre per application
